Super Duplex UNS S32760 Round Bar
S32760 Super Duplex Steel Bright Bar, S32760 Super Duplex Steel Black Bar, ASTM A276 Super Duplex Steel S32760 Threaded Bar, S32760 Super Duplex Steel Black Bar, S32760 Super Duplex Steel Hollow Bar Exporter, Manufacturer in Mumbai, India.



Prisha Alloys LLP is a well-known manufacturer, supplier, Stockist, and exporter in the industrial, aerospace, recreational, and emerging markets. UNS S32760 Square Bars is a more difficult alloy to forge, with a limited forging range and higher yield loss. Flat Bars in Grade S32760 have excellent temperature stability, strength, corrosion resistance, and creep resistance. The phenomenon of plastic strain over long periods of time, which occurs at high temperatures, is referred to as creep resistance in Super Duplex S32760 Threaded Bars. High tensile strength to density ratio, high corrosion resistance, fatigue resistance, high crack resistance, and capacity to sustain relatively high temperatures without creeping are all features of Super Duplex S32760 Hollow Bars.
Buy Ready Stock of S32760 Super Duplex Steel Cold Drawn Round Bar, ASME SA 276 S32760 Rods, Buy Super Duplex Steel UNS S32760 Round Bar, Grade S32760 Super Duplex Steel Threaded Bar Dealer, S32760 Triangle Bar, S32760 Super Duplex Steel Precision Ground Bar Supplier Manufacturer in India.
Aircraft, armour plating, navy ships, spacecraft, and missiles all use ASTM A276 f55 UNS S32760 Hexagonal Bars. A276 UNS S32760 Triangular Bars, on the other hand, are mostly employed in aviation and airframe applications, as well as cryogenic applications. DIN 1.4410 Bars can be employed in a variety of applications due to their high strength, light weight, and corrosion resistance. Blades, discs, rings, airframes, fasteners, vessels, casings, hubs, forgings, biomedical implants, and more all employ UNS S32760 Rods. Bright bars with the UNS S32760 designation are utilised in a variety of aerospace airframe and engine component applications, as well as key non-aerospace applications in the maritime, offshore, and power generation industries.
ASTM A276 Super Duplex S32760 Round Bar Specification
Super Duplex Steel S32760 Bar Standard | ASTM A276, AMS 5513, AMS 5511, AMS 5647 |
---|---|
Super Duplex Steel S32760 Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Super Duplex Steel S32760 Round bar size | Diameter: 3-~800mm |
Super Duplex Steel S32760 Hex Bar size | 2-100mm A/F |
Duplex Stainless Steel S32760 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Super Duplex Steel S32760 Square bar size | 4 to 100mm |
Super Duplex Steel S32760 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Super Duplex S32760 Rectangular Bars Section | 3.0 to 12.0mm thickness |
Super Duplex Steel S32760 Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
ASTM A276 Type S32760 Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Super Duplex S32760 Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Super Duplex Steel S32760 Rectangular Size | 33 x 30mm to 295 x 1066mm |
Super Duplex S32760 Hex Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
ASTM A276 Type S32760 Hollow Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Super Duplex S32760 T-Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Rolled Super Duplex Steel S32760 Flat Bars Condition | Hardened & tempered, annealed |
ASTM A276 Type S32760 Cold Rolled Bar Technique | S32750 / S32760 Super Duplex Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Super Duplex S32760 Rod Processing | Bar cutting to 650mm |
2507 Super Duplex Rounds Bar Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Our S32760 Super Duplex Steel Round bar conforms to NACE MR0175/ISO 15156 |
Equivalent Grades of Super Duplex UNS S32760 Round Bar
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex F55 (2507) | 1.4410 | S32760 |
Super Duplex UNS S32760 / F55 Round Bars Chemical Composition
Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N | Fe |
S32760 | 0.030 Max | 1.0 Max | 1.0 Max | 0.03 Max | 0.01 Max | 24.0-26.0 | 3.0-4.0 | 6.0-8.0 | 0.2-0.3 | Balance |
ASME SA 276 Super Duplex S32760 / F55 Round Bar Mechanical Properties
Element | Tensile Strength, ksi | .2% Yield Strength, ksi | % Elongation in 50mm) | Hardness Max. |
S32760 | 109 | 80 | 25 | 28 HRC |






ASTM A276 Super Duplex S32760 Round Bars Forms & Availability
Products | Size | |
ASTM A276 S32760 Super Duplex Stainless Steel Rolled Bar | ASTM A276 S32760 Super Duplex Hot Rolled Bar | Sizes 3 – 800mm |
ASTM A276 S32760 Super Duplex Cold Rolled Bar | ASTM A276 S32760 Super Duplex Steel Forged Bar | |
ASTM A276 S32760 Super Duplex Steel Continuous Cast Bar | ASTM A276 S32760 Super Duplex Rods | |
ASTM A276 S32760 Super Duplex Annealed Bar | ASTM A276 S32760 Super Duplex Steel Normalized Bar | |
ASTM A276 S32760 Super Duplex Steel Quenched & Tempered Bar | ASTM A276 S32760 Super Duplex Steel Hardened & Tempered Bar | |
ASTM A276 S32760 Super Duplex Stainless Steel Black Bar | ASTM A276 S32760 Super Duplex Steel Bright Bar | |
ASTM A276 S32760 Super Duplex Steel Peeled Bar | ASTM A276 S32760 Super Duplex Grinded Machined Bar | |
ASTM A276 S32760 Super Duplex Shaft | ASTM A276 S32760 Super Duplex Stainless Steel Polished Bar | |
ASTM A276 S32760 Super Duplex Cold Finish Round Bar | ASTM A276 S32760 Austenitic / Ferritic Half Round Bar |
ASTM A276 F55 Super Duplex S32760 Hollow Bar Sizes
Size | Chucked true to OD | Chucked true to ID | |||||||
---|---|---|---|---|---|---|---|---|---|
OD, mm | ID, mm | Max. OD, mm | Min. ID, mm | Max. OD, in. | Min. ID, in. | Max. OD, mm | Min. ID, mm | Max. OD, in. | Min. ID, in. |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
160 | 112 | 157.6 | 115.5 | 6.205 | 4.547 | 155.8 | 113.7 | 6.134 | 4.476 |
160 | 90 | 157.6 | 94.0 | 6.205 | 3.701 | 155.2 | 91.4 | 6.110 | 3.598 |
170 | 140 | 167.4 | 143.5 | 6.591 | 5.650 | 166 | 142.1 | 6.535 | 5.594 |
170 | 130 | 167.4 | 133.6 | 6.591 | 5.260 | 165.8 | 132 | 6.528 | 5.197 |
170 | 128 | 167.4 | 131.6 | 6.591 | 5.181 | 165.7 | 130 | 6.524 | 5.118 |
170 | 118 | 167.4 | 121.7 | 6.591 | 4.791 | 165.5 | 119.8 | 6.516 | 4.717 |
170 | 106 | 167.4 | 109.8 | 6.591 | 4.323 | 165.2 | 107.6 | 6.504 | 4.236 |
170 | 100 | 167.4 | 103.9 | 6.591 | 4.091 | 165 | 101.5 | 6.496 | 3.996 |
180 | 150 | 177.3 | 153.6 | 6.980 | 6.047 | 176 | 152.3 | 6.929 | 5.996 |
180 | 140 | 177.3 | 143.7 | 6.980 | 5.657 | 175.7 | 142.1 | 6.917 | 5.594 |
180 | 125 | 177.3 | 128.9 | 6.980 | 5.075 | 175.3 | 126.9 | 6.902 | 4.996 |
180 | 100 | 177.3 | 104.1 | 6.980 | 4.098 | 174.7 | 101.5 | 6.878 | 3.996 |
190 | 160 | 187.1 | 163.8 | 7.366 | 6.449 | 185.7 | 162.4 | 7.311 | 6.394 |
190 | 150 | 187.1 | 153.9 | 7.366 | 6.059 | 185.5 | 152.3 | 7.303 | 5.996 |
190 | 132 | 187.1 | 136 | 7.366 | 5.354 | 185.1 | 134 | 7.287 | 5.276 |
200 | 170 | 197.0 | 173.9 | 7.756 | 6.846 | 195.6 | 172.6 | 7.701 | 6.795 |
200 | 160 | 197.0 | 164 | 7.756 | 6.457 | 195.4 | 162.4 | 7.693 | 6.394 |
200 | 150 | 197.0 | 154.1 | 7.756 | 6.067 | 195.2 | 152.3 | 7.685 | 5.996 |
200 | 140 | 197.0 | 144.2 | 7.756 | 5.677 | 194.9 | 142.1 | 7.673 | 5.594 |
212 | 170 | 208.8 | 174.2 | 8.220 | 6.858 | 207.2 | 172.6 | 8.157 | 6.795 |
212 | 150 | 208.8 | 154.4 | 8.220 | 6.079 | 206.6 | 152.3 | 8.133 | 5.997 |
212 | 130 | 208.8 | 134.6 | 8.220 | 5.299 | 206.2 | 132 | 8.118 | 5.197 |
224 | 180 | 220.6 | 184.4 | 8.685 | 7.260 | 218.9 | 182.7 | 8.618 | 7.193 |
224 | 140 | 220.6 | 144.8 | 8.685 | 5.701 | 217.9 | 142.1 | 8.579 | 5.594 |
236 | 190 | 232.4 | 194.6 | 9.150 | 7.661 | 230.7 | 192.9 | 9.083 | 7.594 |
236 | 150 | 232.4 | 155.0 | 9.150 | 6.102 | 229.7 | 152.3 | 9.043 | 5.996 |
250 | 200 | 246.2 | 204.9 | 9.693 | 8.067 | 244.3 | 203.0 | 9.618 | 7.992 |
275 | 200 | 268.9 | 205.4 | 10.587 | 8.087 | 266.5 | 203.0 | 10.492 | 7.992 |
Hot Rolled Super Duplex UNS S32760 Round Bars Sizes (mm)
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
ASTM A276 UNS S32760 Round Bar Size Dimensions
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
---|---|---|---|---|---|---|---|
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
ASME SA276 Super Duplex UNS S32760 Bars Weight Chart
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 | – | – | – |
Super Duplex UNS S32760 Hexagon Bars sizes
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Super Duplex Steel S32760 Bars & Rods Standard
Standard | Description |
---|---|
ASTM A276 | Specification for Duplex Steel Bars and Shapes |
ASTM A314 | Specification for Duplex Steel Billets and Bars for Forging |
ASTM A493 | Specification for Duplex Steel Wire and Wire Rods for Cold Heading and Cold Forging |
ASTM A564 | Specification for Hot-Rolled And Cold-Finished Age-Hardening Duplex Steel Bars and Shapes |
ASTM A565 | Specification for Martensitic Duplex Steel Bars, Forgings, and Forging Stock for High Temperature Service |
ASTM A582 | Specification for Free Machining Duplex Steel Bars |
ASTM A666 | Specification For Annealed or Cold-Worked Duplex Steel Flat Bar |
ASTM A484 | Standard specification general requirements for Duplex Steel and heat-resisting bars, billets and forgings. |
ASTM A476 | Standard specification for Duplex Steel and heat-resisting steel bars and shapes for used in boilers and other pressure vessels. |
ASTM A276 Super Duplex Steel Hollow Bars | UNS S32760 Super Duplex Steel Rods |
S32760 Super Duplex Steel Spring Bar | Super Duplex Stainless Steel S32760 Flat Bar Rolled Edge Stockists |
ASTM A276 Gr S32760 Hot Rolled Bar | INOX 1.4410 Super Duplex Black Bar Exporter |
A276 Grade S32760 Polished Flat Bar | ASME SA276 S32760 Super Duplex Steel Half-Round Bars |
S32760 Super Duplex Steel Precision Ground Bar | S32760 Super Duplex Triangle Bar |
S32760 Super Duplex Steel Hexagonal Rods | Super Duplex Stainless Steel S32760 T-Bar |
Super Duplex Steel S32760 Bars & Rods Supplier | Type S32760 Super Duplex Bright Bar |
Super Duplex Stainless Steel S32760 Hexagonal Bar | S32760 Super Duplex Steel Hollow Bar |
Super Duplex Steel S32760 Square Bar | Super Duplex Steel UNS S32760 Round Bar |
Super Duplex Steel S32760 Hex Bar | S32760 Super Duplex Stainless Steel Polish Bar |
Super Duplex Steel S32760 Shaft | ASTM A276 S32760 Super Duplex Steel Forged Bar |
ASTM A276 Super Duplex Steel S32760 Rectangular Bar | S32760 Super Duplex Flat Bar Supplier |
Super Duplex Steel S32760 Threaded Bars | Super Duplex Steel S32760 Bars & Rods Dealer |
Super Duplex Steel S32760 Cold Rolled Bar | Austenitic / Ferritic Grade S32760 Industrial Bars & Rods |
Super Duplex Steel S32760 Hollow Ring Bars | S32760 Super Duplex Continuous Cast Bar |
INOX 1.4410 Quenched & Tempered Bar Exporter | Super Duplex Steel S32760 Hardened & Tempered Bar |
ASME SA 276 Grade S32760 Super Duplex Grinded Machined Bar | S32760 Super Duplex Steel Large Diameter Bars |
SAF 2205 Sheared & Edged bar | Super Duplex Steel S32760 Rods at Best Price in India |
ASTM A276 Super Duplex Steel S32760 Bearing Quality bar | Super Duplex Steel S32760 Round Bar |
S32760 Super Duplex Steel Round Bar | S32760 Super Duplex Steel Threaded Bar Supplier |
Super Duplex S32760 Super Duplex Steel Bars | Super Duplex Steel S32760 Blank Sheet |
S32760 Super Duplex Black bar Dealer | Super Duplex Steel S32760 Bars & Rods Stockist |
Super Duplex Steel S32760 Bars & Rods Supplier in Mumbai | Super Duplex Steel S32760 Bars & Rods Manufacturer in India |
Super Duplex Steel 1.4410 Bars | Super Duplex Stainless Steel S32760 Rods |
AISI S32760 Cold Drawn Bright Super Duplex Round bar | ASTM A276 S32760 Super Duplex Steel Round Bar at Best Price |
Super Duplex Steel S32760 Round Bars Supplier | Suppliers of S32760 Super Duplex Steel Rods |
Polished S32760 Super Duplex Steel Round bar | Austenitic / Ferritic Round bar S32760 grade 3mm to 50mm |