Hastelloy C22 Olets Fittings
Hastelloy Alloy C22 Flangeolet, Hastelloy DIN 2.4602 Forged Branch Outlets Fittings, UNS N06022 Sweepolets, Alloy C-22 Welding Outlet, Hastelloy Alloy C22 Threading Outlet, Hastelloy C22 Nipple Outlet, Hastelloy UNS N06022 Weldolet, MSS SP-43/SP-9 Hastelloy Alloy C22 Sockolets, Hastelloy C22 Elbolets Exporter, Manufacturer in Mumbai, India.



Previous
Next
Prisha Alloys is a known manufacturer and exporter of Hastelloy Alloy C22 Olets, which is a low carbon austenitic nickel-chromium steel with some additions of molybdenum and copper. Hastelloy C22 Welding Olets are used for significant applications in various markets such as Petrochemicals, Refineries, Oil & Gas, Thermal, Solar Power Plants, Nuclear, Atomic Energy, Aerospace, Defence, and so on. We provide a complete Piping Solutions for different projects, for the reason that Hastelloy UNS N06022 Socket Weld Olets has an exceptionally extensive range of manufacturing capabilities. The core strength of our Hastelloy C22 Threading Olets are the technical capabilities of personnel involved in manufacturing these critical products that has been proven a great track record of serving to major sector of industries.
Buy Hastelloy C22 Elbolets, Nickel Alloy C22 Latrolets, DIN 2.4602 Nippolets, Hastelloy C22 Flexolets, B366 Hastelloy C22 Flangeolet, B366 Hastelloy UNS N06022 45°Outlets, Hastelloy C22 Branzolet, Supplier Manufacturer in India.
Quite known for robust construction, superior functionality and matchless quality, these Hastelloy WNR. 2.4602 Flexible Olets are attained from the consistent companies of the market. Hastelloy C22 Nipple Olets is a ferritic, non-heat treatable stainless steel that proposes high-quality resistance to soaring temperature corrosion and oxidation. Machinability of Hastelloy C22 Sweepolet is feasible at slow speeds by means of rigid mounts, sharp tooling surfaces and positive feeds. Hastelloy C22 Latrolet can be effortlessly welded by using most of the conventional ways, apart from oxyacetylene welding. Meanwhile, Hastelloy C22 Coupolet is also more difficult for cold work rather than other steels, because of its high level of chromium content. Our Hastelloy C276 Olets are that they are having a very consistent and strong finish, powerful construction, quite easy to install and non-corrosive.
Buy Hastelloy C22 Olets Fittings
At best price & urgent delivery please mail to sales@hastelloysheetplate.com, As we have Our Dealer, distributors & direct sales representatives in various countries who will help you to your queries.
ASTM B564 Hastelloy C22 Olets Specification
Specifications | ASTM B366 / ASME SB366 |
---|---|
Size | 1/8″-4″ (DN6-DN100) |
Dimensions | ASME / ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 etc |
Connect Type | Welded, Threaded, BW, SW |
Process | Free forging, plate cutting .forged |
Buttweld Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Olets uses & application |
|
Material Test Certificates (MTC) for Hastelloy C22 Olets as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Equivalent Grades of ASTM B366 Hastelloy C22 Outlet Fittings
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | NiCr21Mo14W | – |
ASME SB 366 Hastelloy C22 Olet Fittings Chemical Composition
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
Hastelloy Alloy C22 Outlet Fittings Mechanical Properties
Grade | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 45000 , MPa – 310 | Psi – 1,00,000 , MPa – 690 | 45 % |









ASTM B366 Hastelloy C22 Olet Fittings Forms & Availability
Products | Size | |
Hastelloy C22 Weldolet | Hastelloy C22 Threadolets | Sizes 1/8″-4″ (DN6-DN100) |
Hastelloy C22 Sockolets | Hastelloy C22 Cross | |
Hastelloy C22 Elbolets | Hastelloy C22 Latrolets | |
Hastelloy C22 Nippolets | Hastelloy C22 Flexolets | |
Hastelloy C22 Sweepolets | Hastelloy C22 Coupolet | |
Hastelloy C22 Flangeolet | Hastelloy C22 45°Outlets | |
Hastelloy C22 Pipe Outlets | Hastelloy C22 90°Outlets |
ASTM B366 Hastelloy C22 Weldolet Dimensions
Schedule STD | |||||
Size | Size in mm | Height A | OD -B | Hole Dia C | Weight in KG |
1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
16 | C276 | 93.6 | 463.55 | 407.99 | 34.02 |
18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
24 | C276 | 144.5 | 717.5 | 609.6 | 101 |
26 | 650 | 155.6 | 778 | 660.4 | 120 |
30 | 750 | 174.6 | 893.6 | 762 | 190 |
36 | 900 | 206.4 | 1070 | 914.4 | 310 |
40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
Schedule XS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/4 | 8 | N/A | 25.4 | 15.88 | 0.05 |
3/8 | 10 | N/A | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.09 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.14 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.21 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.41 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.5 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.18 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.86 |
3 1/2 | 90 | 47.63 | 136.53 | 112.71 | 2.54 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.9 |
6 | 150 | 77.79 | 225.43 | 169.86 | 10.43 |
8 | 200 | 98.43 | 292.1 | 220.66 | 16.78 |
10 | 250 | 93.66 | 323.85 | 265.11 | 20.87 |
12 | 300 | 103.1 | 379.41 | 317.5 | 27.67 |
14 | 350 | 100.01 | 431.8 | 350.84 | 31.75 |
16 | C276 | 106.36 | 466.73 | 403.23 | 46.27 |
18 | 450 | 111.13 | 523.88 | 455.61 | 58.97 |
20 | 500 | 119.06 | 582.61 | 509.59 | 71.67 |
24 | C276 | 152.4 | 722.2 | 609.6 | 142 |
26 | 650 | 165.1 | 782.6 | 660.4 | 168 |
30 | 750 | 181 | 896.8 | 762 | 218 |
36 | 900 | 212.7 | 1074.4 | 914.4 | 404 |
40 | 1000 | 235 | 1194 | 1016 | 582 |
42 | 1050 | 244.5 | 1250.8 | 1066.8 | 590 |
48 | 1200 | 273 | 1425.6 | 1219.2 | 910 |
Schedule XXS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Schedule 160 | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
ANSI/ASTM/ASME Hastelloy C22 Olet Fittings Standard
Standard | Description |
ASTM B366 / SB366 | Standard Specification for Threading Outlets |
ANSI ASME B16.11 | Socket-Threading and Threaded Outlet fittings |
MSS SP 79 | Standard Specification for Threading Outlets |
MSS SP-97 | SW,TH and BW ends for integrally reinforced forged branch outlet |
JIS B2316 | Socket-Threading outlets pipe fittings |
Hastelloy UNS N06022 Swagged Nippolet Dealer | Hastelloy C22 Threadolet Exporter |
Alloy UNS N06022 Insert weldolet Stockholder | Hastelloy DIN 2.4602 Branzolet Distributors |
DIN 2.4602 Hastelloy Coupolet | C22 Hastelloy Sweepolet Manufacturer |
Hastelloy UNS N06022 Flangeolet | C22 Hastelloy 45°Outlets |
Hastelloy DIN 2.4602 Insert Weld Outlets | B2 Alloy Welding Outlets |
ANSI B16.11 C22 Alloy Threading Outlets | Hastelloy C22 Socket weld Outlets Stockist |
C22 Hastelloy Sweep Outlets | ASME SB366 Hastelloy C22 Nipple Outlets |
Hastelloy C22 Threaded Outlets | C22 Hastelloy Pipe Outlets |
MSS SP-97 Hastelloy C22 Pipe Outlets | ASME B366 Hastelloy C22 90°Outlets |
Hastelloy C22 Olets | Hastelloy C22 Outlets |
Hastelloy C22 ASTM B366 Branch Connection Fittings | Hastelloy C22 Outlets Pipe Fittings |
Hastelloy UNS N06022 Elbolet | Hastelloy C22 Weldolet |
ASTM B366 Hastelloy UNS N06022 Sockolet Suppliers | DIN 2.4602 Hastelloy Nippolet |
ASME B366 Hastelloy C22 90°Outlets | Hastelloy C22 Outlets |
Hastelloy C22 ASTM B366 Branch Connection Fittings | Hastelloy C22 Outlets Pipe Fittings |
Hastelloy C22 Threaded Outlets | Hastelloy C22 Weldolet |
ASTM B366 Hastelloy UNS N06022 Sockolet Suppliers | DIN 2.4602 Hastelloy Nippolet |
Hastelloy UNS N06022 Swagged Nippolet Dealer | Hastelloy C22 Threadolet Exporter |
Alloy UNS N06022 Insert weldolet Stockholder | Hastelloy DIN 2.4602 Branzolet Distributors |
DIN 2.4602 Hastelloy Coupolet | C22 Hastelloy Sweepolet Manufacturer |
Hastelloy UNS N06022 Flangeolet | C22 Hastelloy Pipe Outlets |
Hastelloy DIN 2.4602 Insert Weld Outlets | B2 Alloy Welding Outlets |
ANSI B16.11 C22 Alloy Threading Outlets | Hastelloy UNS N06022 Elbolet |
C22 Hastelloy Sweep Outlets | ASME SB366 Hastelloy C22 Nipple Outlets |