Hastelloy C22 Pipes
Hastelloy C22 DIN 2.4602 Rectangular Welded Pipes, C22 Hastelloy® Alloy EFW Pipes, AISI C22 Square Pipes, Hastelloy C22 Polished Pipe, Hastelloy Alloy C22 Pipe, C22 Hastelloy® Alloy EFW Pipes, AISI C22 Square Pipes, ASTM B619 Hastelloy C22 Welded Pipes Exporter, Manufacturer in Mumbai, India.



Prisha Alloys is a known manufacturer and trader of Hastelloy Alloy C22 Pipes, which intended for high temperature and general corrosive service. For Hastelloy C22 Seamless Pipes, we are serving the needs of oil and gas industries, shipbuilding, power plants, automotive, etc. Hastelloy C22 Welded Pipes are generally more cost effective than the equivalent seamless alternative. With longer lead times, Hastelloy UNS N06022 Electropolish Pipes can be exposed to unknown alloying price extras that can fluctuate substantially. Hastelloy C22 EFW Pipes generally have better surface quality on both the OD and ID as compared to hot-finished seamless materials. Hastelloy DIN 2.4602 ERW Pipes offer the advantage that the internal surface can be checked prior to manufacture.
Buy Ready Stock of Hastelloy® Alloy C22 Electropolish Pipe, Hastelloy C22 Oval Pipes, NW 6022 Rectangular Pipe, Large-Diameter Hastelloy C22 Pipe, C22 Hastelloy Alloy Hydraulic Pipes, INOX 2.4602 Pipes Wholesaler, C22 Hastelloy Thick Wall Pipe, NW 6022 Hastelloy Alloy Pipes Supplier Manufacturer in India.
ASTM B619/B622 Hastelloy C22 Pipes Specification
Hastelloy C22 Pipes Specifications | ASTM B622, B619 / ASME SB622, SB619 |
---|---|
Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
ASTM B622 C22 Seamless Pipe Size | 1 / 2″ NB – 16″ NB |
ASTM B622 C22 Welded Pipe Size | 1 / 2″ NB – 24″ NB |
ASTM B619 C22 EFW Pipe Size | 6″ NB – 24″ NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Hastelloy C22 Pipes Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
Nickel Alloy C22 Pipe Manufacturing Techniques | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Hastelloy Alloy C22 Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Hastelloy C22 Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Delivery Condition of Hastelloy C22 Pipe | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturer’s Name or Custom Logo – on request Marked Pipe Sample: ANSI B36.19 ASTM B 622 C22 12″ NB SCH 40S SEAMLESS HEAT NO. XXXX |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Hastelloy Alloy Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Packing of Hastelloy C22 Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Equivalent Grades of ASTM B619/B622 Hastelloy C22 Pipes
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | NiCr21Mo14W | – |
ASME SB619 Hastelloy C22 Pipes Chemical Composition
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
Hastelloy Alloy C22 Pipes Mechanical Properties
Grade | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 45000 , MPa – 310 | Psi – 1,00,000 , MPa – 690 | 45 % |









ASTM B619/B622 Hastelloy C22 Pipes Forms & Availability
Products | Size | |
ASTM B622 C22 Hastelloy Square Pipe | ASTM B622 C22 Nickel Alloy Dairy Pipe | Sizes 1/8″NB TO 30″NB IN |
ASTM B622 C22 Hastelloy Exhaust Pipe | ASTM B622 C22 Hastelloy Alloy Flexible Pipe | |
ASTM B622 C22 Hastelloy Hollow Pipe | ASTM B622 C22 Hastelloy Rectangular Pipe | |
ASTM B622 C22 Hastelloy Round Pipe | ASTM B622 C22 Alloy Schedule 40 Pipe | |
ASTM B622 C22 Hastelloy Sch 10 Pipe | ASTM B622 C22 Hastelloy Schedule 5 Pipe | |
ASTM B622 C22 Hastelloy Schedule 80 Pipe | ASTM B622 C22 Hastelloy Threaded Pipe | |
ASTM B622 C22 Hastelloy Seamless Pipe | ASTM B619 C22 Hastelloy EFW Pipes | |
ASTM B622 C22 Nickel Alloy EP Pipes | ASTM B622 C22 Hastelloy Electric Resistance Welded Pipe | |
ASTM B619 C22 Nickel Alloy Electric Fusion Welded Pipes | ASTM B622 C22 Hastelloy Structural Hastelloy Pipe |
Hastelloy Alloy C22 Pipes Sizes
ASTM B167 inconel 600 Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
ASTM B619/622 Hastelloy C22 Pipe Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Hastelloy Alloy C22 Pipes Outside Diameter, OD (in mm) & Wall Thickness, WT (in mm)
Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm)> |
---|---|---|
C22 Hastelloy Alloy Round Pipe | 6mm – 630mm | 0.5mm-30mm |
C22 Hastelloy Alloy Square Pipe | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm |
C22 Hastelloy Alloy Rectangular Pipe | 10*20mm to 100*200mm | 0.5mm-30mm |
C22 Hastelloy Alloy Colour Coated Pipe | 6mm to 630mm | 0.5mm-30mm |
C22 Hastelloy Alloy Ornamental Pipes | 12.7mm to 76.2mm | 0.5mm-2.0mm |
C22 Hastelloy Alloy Electropolished Pipes | 12.7mm to 250mm | 0.5mm-30mm |
C22 Hastelloy Alloy Slot Round Pipe | 12.7mm to 76.2mm | 0.5mm-2.0mm |
C22 Hastelloy Alloy Triangle Pipe | 16mm to 85mm | 0.5mm-3.0mm |
C22 Hastelloy Alloy Hexagonal Pipes | 13mm to 85mm | 0.5mm-2.0mm |
C22 Thin-Wall Hastelloy Alloy Pipes | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm |
C22 Inner/Outside Polished Hastelloy Alloy Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm |
C22 Hastelloy Alloy Seamless Pipes | 6mm to 430mm | 0.8mm – 30mm |
UNS N06022 Hastelloy C22 Pipe Pressure Rating
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Hastelloy Alloy C22 Pipes Standard Specifications
Hastelloy C22 Pipe Specifications | |
ASTM B622 C22 | Seamless and straight-seam welded austenitic pipe intended for high temperature and general corrosive service. Filler metal not permitted during welding. |
---|---|
ASTM B619 C22 | Electric fusion welded austenitic pipe for corrosive and/or high temperature service. Typically only pipe up to 8 inch is produced to this specification. Addition of filler metal is permitted during welding. |
ASTM A790 C22 | Seamless and straight-seam welded ferritic/austenitic (duplex) pipe intended for general corrosive service, with a particular emphasis on resistance to stress corrosion cracking. |
ASTM A409 C22 | Straight-seam or spiral-seam electric fusion welded large diameter austenitic light-wall pipe in sizes 14” to 30” with walls Sch5S and Sch 10S for corrosive and/or high |
ASTM A376 C22 | Seamless austenitic pipe for high temperature applications. |
ASTM A813 C22 | Single-seam, single- or double- welded austenitic pipe for high temperature and general corrosive applications. |
ASTM A814 C22 | Cold-worked welded austenitic pipe for high temperature and general corrosive service. |
EN 10216 / EN 10216-5 | Hastelloy Alloy C22 Seamless Pipes for pressure purposes |
EN 10217 / EN 10217-7 | C22 Hastelloy Alloy Welded Pipes for pressure purposes |
C22 Hastelloy Alloy Pipes | C22 Hastelloy Alloy Pipe |
C22 Hastelloy Alloy Seamless Pipes | Hastelloy UNS N06022 Seamless Pipe |
Hastelloy® Alloy C22 Welded Pipes | C22 Hastelloy Alloy ERW Pipe |
Hastelloy C22 EFW Pipes | ASTM B622 C22 Hastelloy Alloy Pipes |
Hastelloy® Alloy NW 6022 Pipes Supplier | Type C22 Hastelloy Hollow Pipes |
ASTM B622 Hastelloy Alloy C22 Square Pipes | C22 Hastelloy Pipe Supplier |
Hastelloy Alloy C22 Oval Pipes | Hastelloy Alloy C22 Hydraulic Pipes Dealer |
Hastelloy® Alloy C22 Polished Pipe | Nickel Alloy Grade C22 Industrial Pipes |
ASTM B622 EN 10216-5 Seamless Pipes | Hastelloy Alloy NiCr21Mo14W Seamless Pipe |
NiCr21Mo14W Hastelloy® Alloy ERW Pipes | C22 Hastelloy Alloy EFW Pipes Supplier |
C22 Austenitic Hastelloy Pipe | Hastelloy Alloy C22 Mirror Polish Seamless Pipes |
NiCr21Mo14W Hastelloy Square Pipes Dealer | Hastelloy® Alloy C22 Pipes Stockist |
Hastelloy C22 Pipes Supplier in Mumbai | Nickel Alloy C22 Pipes Manufacturer in India |
Hastelloy® Alloy 2.4602 Pipe Cut To Size | Hastelloy NW 6022 Customized Pipes |
ASTM SB622 Hastelloy C22 Round Pipe | UNS N06022 Hastelloy Alloy Pipes |
C22 Hastelloy® Alloy Custom Pipe | Hastelloy C22 Thin Wall Pipe Stockists |
ASTM B619 Gr C22 EFW Pipes | INOX 2.4602 Nickel Alloy Welded Pipes Exporter |
B622 Grade C22 Thick Wall Pipe | Custom Hastelloy Alloy C22 Pipe |
C22 Hastelloy Decorative Pipes | GOST ХН65МВУ Seamless Pipes |
AISI C22 Hastelloy Alloy Welded Pipe | Hastelloy C22 Schedule 80 Pipe |
C22 Mirror Welded Hastelloy® Alloy Pipe | C22 Large Diameter Hastelloy Alloy Seamless Pipe |
INOX 2.4602 Hastelloy® Alloy Pipe Exporter | C22 Welded Hastelloy Alloy Pipe |
C22 Hastelloy Colour Coated Pipe | Hastelloy EN 10217-7EFW Pipes |
Hastelloy EN 10217-7 Welded Pipes | Nickel Alloy EN 10216 2.4602 Pipes |
ASME SB622 Hastelloy Alloy C22 Cold Drawn Pipes | ASTM B622 C22 Hastelloy® Alloy Pipes at Best Price |
Hastelloy NiCr21Mo14W Hexagonal Pipes Supplier | Suppliers of C22 Hastelloy ERW Pipes |