ASTM F593 Stainless Steel 310/310S Fasteners
Stainless Steel UNS S31000 Nuts, 310S SS Fasteners Stockist, Grade 310 SS Hex Bolts Dealer, SUS 310 Dome Washer, 310 SS Hex Nuts, SS 310S Heavy Hex Nuts, INOX 1.4841 Fasteners Exporter, Manufacturer in Mumbai, India.


Buy Ready Stock Stainless Steel 310 Stud Bolts, SS 310S Bolts, Stainless Steel UNS S31000 Mushroom Head Square Neck Bolts, SS 310S Socket Screw, S31000 Steel Nuts, SS S31008 Screw, Steel 310 Head Square Neck Bolts, UNS S31008 Fasteners, X5CrNi18-10 Stainless Steel Fasteners, Stainless Steel 310S Stud Bolts, Stainless Steel 310 Bolts, Supplier Manufacturer in India.
Buy Stainless Steel 310/310S Fasteners
At best price & urgent delivery please mail to sales@hastelloysheetplate.com, As we have Our Dealer, distributors & direct sales representatives in various countries who will help you to your queries.
ASTM F593 Stainless Steel 310/310S Fasteners Specification
310/310S Fasteners Specifications | ASTM F593, F594, F1554 / ASME SF593, F594, F1554 |
---|---|
310/310S SS Fasteners size | Bolt / Screw Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Nuts Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Washers Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Machine Screws Size : M1.6 – M12 Self Tapping Screw Size : No.2 – No. 14 |
SS 310/310S Fasteners Length | 3 mm to 200 mm |
SS 310/310S Studs, Bolts, Threads | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Stainless Steel 310/310S Fasteners | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M as per defined in ASME B16.5 standard SS 310 Stud Bolt length ANSI B 18.2.4 2M as per defined in ASME B18.2.2 SS 310 Hex nuts |
Form of SS 310/310S Fasteners | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of SS 310/310S Bolting | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of SS 310/310S Bolts | Six-Lobe,Phillips,Phillips/Slot, Slotted etc |
Packing of SS 310/310S Fasteners | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Stainless Steel 310 Fasteners Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Stainless Steel 310/310S Fasteners finishing | Stainless steel : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Stainless Steel, Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Equivalent Grades of Stainless Steel 310 / 310S Fasteners
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
ASTM F594 Stainless Steel 310 / 310S Fasteners Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 310 | 0.015 max | 2.0 max | 0.15 max | 0.020 max | 0.015 max | 24.00 – 26.00 | 0.10 max | 19.00 – 21.00 | 54.7 min |
SS 310S | 0.08 max | 2.0 max | 1.00 max | 0.045 max | 0.030 max | 24.00 – 26.00 | 0.75 max | 19.00 – 21.00 | 53.095 min |
Stainless Steel 310 / 310S Fasteners Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
ASTM A193/A194 Stainless Steel 310/310S Fasteners Forms & Availability
Products | Size | |
ASTM A193 / A194 310 / 310S SS Stud Bolt | ASTM A193 / A194 310 / 310S SS Bolts | Sizes M3 – M56 | 3/6″ to 2″ |
ASTM A193 / A194 310 / 310S SS Punched Washer | ASTM A193 / A194 310 / 310S Stainless Steel Pan Head Screw | |
ASTM A193 / A194 310 / 310S Stainless Square Nut | ASTM A193 / A194 310 / 310S SS Insert Nuts | |
ASTM A193 / A194 310 / 310S SS Welding Studs | ASTM A193 / A194 310 / 310S SS Pan Head Screw | |
ASTM A193 / A194 310 / 310S Stainless Cap Screw | ASTM A193 / A194 310 / 310S Stainless Foundation Bolts | |
ASTM A193 / A194 310 / 310S SS Threaded Rod | ASTM A193 / A194 310 / 310S Stainless Hex Head Bolts | |
ASTM A193 / A194 310 / 310S Stainless Nuts | ASTM A193 / A194 310 / 310S Stainless Washers | |
ASTM A193 / A194 310 / 310S SS Fender Washer | ASTM A193 / A194 310 / 310S SS Lock Nut | |
ASTM A193 / A194 310 / 310S SS Countersunk Slotted Screw | ASTM A193 / A194 310 / 310S SS Double Ended Stud |
Stainless Steel 310 / 310S Fasteners Size Range
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | – |
2.5 | 5 | 2 | 1.6 | – |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | – |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
ASTM A193 Stainless Steel 310/310s Hex Nuts Dimensions
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Stainless Steel 310 / 310S Bolts Dimensions
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Stainless Steel 310 / 310S Washer Size Chart
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
#2 | – | – | – | 3/32″ | 1/4″ | 0.020″ |
#4 | – | – | – | 1/8″ | 5/16″ | 0.032″ |
#6 | – | – | – | 5/32″ | 3/8″ | 0.049″ |
#8 | – | – | – | 3/16″ | 7/16″ | 0.049″ |
Stainless Steel 310/310S Fasteners Standard
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
ASTM A193 / A194 Stainless Steel 310 / 310S Fasteners Forms & Availability
Products | Size | |
ASTM A193 / A194 310 / 310S SS Stud Bolt | ASTM A193 / A194 310 / 310S SS Bolts | Sizes M3 – M56 | 3/6″ to 2″ |
ASTM A193 / A194 310 / 310S SS Punched Washer | ASTM A193 / A194 310 / 310S Stainless Steel Pan Head Screw | |
ASTM A193 / A194 310 / 310S Stainless Square Nut | ASTM A193 / A194 310 / 310S SS Insert Nuts | |
ASTM A193 / A194 310 / 310S SS Welding Studs | ASTM A193 / A194 310 / 310S SS Pan Head Screw | |
ASTM A193 / A194 310 / 310S Stainless Cap Screw | ASTM A193 / A194 310 / 310S Stainless Foundation Bolts | |
ASTM A193 / A194 310 / 310S SS Threaded Rod | ASTM A193 / A194 310 / 310S Stainless Hex Head Bolts | |
ASTM A193 / A194 310 / 310S Stainless Nuts | ASTM A193 / A194 310 / 310S Stainless Washers | |
ASTM A193 / A194 310 / 310S SS Fender Washer | ASTM A193 / A194 310 / 310S SS Lock Nut | |
ASTM A193 / A194 310 / 310S SS Countersunk Slotted Screw | ASTM A193 / A194 310 / 310S SS Double Ended Stud |
ANSI and/or ASME Standards Stainless Steel 310 / 310S Fasteners(inch series)
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
---|---|---|---|
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
Stainless Steel 310S Nuts | 310 Stainless Steel Bolts |
Stainless Steel 310 Hex Head Bolt | SS UNS S31000 Socket Cap Screw |
ANSI B18.2 Stainless Steel 310 Carriage Bolt | 310S Stainless Steel Flange Bolt |
Stainless Steel 310S Elevator Bolt | ASTM A193 310S Stainless Steel Machine Bolt |
Stainless Steel 304S31 Fasteners Supplier | Type 310 Stainless Bolted Joints |
ASTM A193 Stainless Steel 310 Bolted Joints | 310S Stainless Steel Fastener Supplier |
Stainless Steel 310S Flat Washers | Stainless Steel 310 Machine Fasteners Dealer |
Stainless Steel 310 Hex Set Screw | SS Grade 310S Industrial Fasteners |
ASTM F59 Stainless Steel Coupling Nut | UNS S31008 Stainless Steel Wing Nuts |
310 Stainless Steel Mushroom Head Square Neck Bolts | SS 310S Allen Cap Screw Stockists |
ASTM F594 Gr 310 Hex Coupling Nut | INOX 1.4307 SS Hex Domed Cap Nuts Exporter |
A193 Grade 310 T-Head Bolts | ASTM F593 310 Stainless Steel Structural Bolts |
310S Stainless Steel Foundation Bolts | 310 Stainless Steel Double Ended Stud |
310S Stainless Steel Hex Head Fasteners | Stainless Steel 310 Lag Fasteners |
Stainless Steel 310 Threaded Rod | 310S SS Flange Lock Nut |
INOX 1.4841 Particle Board Screw Exporter | Stainless Steel 310 Concrete Screw |
SS 310S Thread Rolling Screw | 310 Stainless Steel Construction screws |
SUS 310 Thread Cutting Screw | Stainless Steel 310S Countersunk Washer |
ASTM A193 Stainless Steel 310 Tooth Lock Washer | Stainless Steel X5CrNi18-10 Ogee Washer |
X2CrNi18-9 Stainless Steel Hex Washers | 310 Stainless Steel Split / Lock Washer Supplier |
SS 310S Hexagonal Washer | Stainless Steel 310S Self Locking Nuts |
X5CrNi18-10 SS Square Washer Dealer | Stainless Steel 310 Fasteners Stockist |
Stainless Steel 310 Fasteners Supplier in Mumbai | SS 310S Fasteners Manufacturer in India |
Stainless Steel 1.4845 Dock Washer | Stainless Steel 3310S11 Customized Washer |
Wrought Austenitic Stainless Steel 310 Fasteners | ASTM F593 310 Fender Washer at Best Price |
SS X2CrNi18-9 Hanger Bolt Supplier | Suppliers of 310S Stainless Steel Draw Bolt |