ASTM A312 Stainless Steel 904L Pipes & Tubes
Stainless Steel 904L Welded Pipes, Stainless Steel N08904 Pipes, WNR, 1.4539 Pipes, EN X1NiCrMoCu25-20-5 Stainless Steel Pipes, Ready Stock of 904L Stainless Steel Pipes, Largest Stockholder of Stainless Steel 904L Pipes in India, 904L Stainless Steel EFW Pipes Exporter, Manufacturer in Mumbai, India.


Buy Ready Stock AISI 904L ERW Pipe & Tubes, Stainless Steel Seamless Tubes,TP 904L SS Tubes, Stainless 904L ERW Pipe, N08904 Welded & Seamless Pipes & tubes, ASME SA 358 TP904L EFW Pipes, Buy SS 904L Pipes, Stainless Steel 904L Electropolish Pipe, SS 904L Oval Pipes, 904L SS Pipes, 904L SS Thick Wall Pipe, SUS 904L Rectangular Pipe, 904L SS Hydraulic Pipes, Large-Diameter Stainless Steel 904L Pipe, Supplier Manufacturer in India.
Buy Stainless Steel 904L Pipes & Tubes
At best price & urgent delivery please mail to sales@hastelloysheetplate.com, As we have Our Dealer, distributors & direct sales representatives in various countries who will help you to your queries.
ASTM A312 Stainless Steel 904L Pipes & Tubes Specification
904L Pipes Specifications | ASTM A312, A358 / ASME SA312, SA358 |
---|---|
Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
ASTM A312 TP 904L Seamless Pipe Size | 1 / 2″ NB – 16″ NB |
ASTM A312 TP 904L Welded Pipe Size | 1 / 2″ NB – 24″ NB |
ASTM A358 TP 904L EFW Pipe Size | 6″ NB – 24″ NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
SS 904L Pipes Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
SS 904L Pipe Manufacturing Techniques | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Stainless Steel 904L Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
SS 904L Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Delivery Condition of SS 904L Pipe | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturer’s Name or Custom Logo – on request Marked Pipe Sample: ANSI B36.19 ASTM A 312 TP 904L 12″ NB SCH 40S SEAMLESS HEAT NO. XXXX |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Packing of SS 904L Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Equivalent Grades of Stainless Steel 904L Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
ASME SA 312 Stainless Steel 904L Pipes & Tubes Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu |
SS 904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | 1.00 – 2.00 |
Stainless Steel 904L Pipes & Tubes Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SS 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35 % |
ASTM A312 Stainless Steel 904L Pipes & Tubes Dimensions
Pipe Size | O.D. Inches | 5s | SCH 5 | 10s | SCH 10 | 20 | 30 | 40s & STD | SCH 40 |
---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | |||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | |||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | |||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | |||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | |||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | |||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | ||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | ||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | ||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | ||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | ||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | ||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | ||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | ||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | ||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | ||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | ||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | ||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | ||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | ||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | ||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | ||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | ||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | ||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | |
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | |||
4 1/2 | 5 | 0.247 | |||||||
12.53 | |||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | ||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | ||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | ||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | ||||
7 | 7.625 | 0.301 | |||||||
23.57 | |||||||||
8 | 8.625 | 0.109 | .109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | |
9 | 9.625 | 0.342 | |||||||
33.9 | |||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | |
11 | 11.75 | 0.375 | |||||||
45.55 | |||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | |
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | ||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | ||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | ||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | ||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | ||
26 | 26 | 0.312 | 0.5 | 0.375 | |||||
85.6 | 136.2 | 102.6 | |||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | ||||
92.26 | 146.8 | 182.7 | 110.6 | ||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | ||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | ||||
32 | 32 | 0.312 | .5 | 0.625 | 0.375 | 0.688 | |||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | |||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | |||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | |||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | ||||
118.9 | 236.1 | 142.7 | 282.3 | ||||||
40 | 40 | 0.375 | |||||||
158.7 | |||||||||
42 | 42 | 0.375 | |||||||
166.7 | |||||||||
48 | 48 | 0.375 | |||||||
190.7 |
Outside Diameter, OD (in mm) & Wall Thickness, WT (in mm) of Stainless Steel 904L Pipes
Product Description | Outside Diameter, OD (in mm) | Wall Thickness, WT (in mm)> |
---|---|---|
904L Stainless Steel Round Pipe | 6mm – 630mm | 0.5mm-30mm |
904L Stainless Steel Square Pipe | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm |
904L Stainless Steel Rectangular Pipe | 10*20mm to 100*200mm | 0.5mm-30mm |
904L Stainless Steel Colour Coated Pipe | 6mm to 630mm | 0.5mm-30mm |
904L Stainless Steel Ornamental Pipes | 12.7mm to 76.2mm | 0.5mm-2.0mm |
904L Stainless Steel Electropolished Pipes | 12.7mm to 250mm | 0.5mm-30mm |
904L Stainless Steel Slot Round Pipe | 12.7mm to 76.2mm | 0.5mm-2.0mm |
904L Stainless Steel Triangle Pipe | 16mm to 85mm | 0.5mm-3.0mm |
904L Stainless Steel Hexagonal Pipes | 13mm to 85mm | 0.5mm-2.0mm |
904L Thin-Wall Stainless Steel Pipes | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm |
904L Inner/Outside Polished Stainless Steel Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm |
904L Stainless Steel Seamless Pipes | 6mm to 430mm | 0.8mm – 30mm |
ASTM A358 Stainless Steel 904L Pipe Sizes
904L Stainless Steel Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
ASTM A312 / A358 Stainless Steel 904L Pipes Forms & Availability
Products | Size | |
ASTM A312 TP904L SS Square Pipe | ASTM A312 904L SS Dairy Pipe | Sizes 1/8″NB TO 30″NB IN |
ASTM A312 TP904L SS Exhaust Pipe | ASTM A312 TP904L Stainless Steel Flexible Pipe | |
ASTM A312 TP904L Stainless Hollow Pipe | ASTM A312 TP904L SS Rectangular Pipe | |
ASTM A312 TP904L SS Round Pipe | ASTM A312 TP904L SS Schedule 40 Pipe | |
ASTM A312 TP904L Stainless Sch 10 Pipe | ASTM A312 TP904L Stainless Schedule 5 Pipe | |
ASTM A312 TP904L SS Schedule 80 Pipe | ASTM A312 TP904L Stainless Threaded Pipe | |
ASTM A312 TP904L Stainless Seamless Pipe | ASTM A358 TP904L Stainless EFW Pipes | |
ASTM A312 TP904L SS EP Pipes | ASTM A312 TP904L SS Electric Resistance Welded Pipe | |
ASTM A358 TP904LS SS Electric Fusion Welded Pipes | ASTM A312 TP904L SS Structural Steel Pipe |
Stainless Steel 904L Pipes Standard Specifications
Sainless Steel 904L Pipe Specifications | |
ASTM A312 TP904L | Seamless and straight-seam welded austenitic pipe intended for high temperature and general corrosive service. Filler metal not permitted during welding. |
---|---|
ASTM A358 TP904L | Electric fusion welded austenitic pipe for corrosive and/or high temperature service. Typically only pipe up to 8 inch is produced to this specification. Addition of filler metal is permitted during welding. |
ASTM A790 TP904L | Seamless and straight-seam welded ferritic/austenitic (duplex) pipe intended for general corrosive service, with a particular emphasis on resistance to stress corrosion cracking. |
ASTM A409 TP904L | Straight-seam or spiral-seam electric fusion welded large diameter austenitic light-wall pipe in sizes 14” to 30” with walls Sch5S and Sch 10S for corrosive and/or high |
ASTM A376 TP904L | Seamless austenitic pipe for high temperature applications. |
ASTM A813 TP904L | Single-seam, single- or double- welded austenitic pipe for high temperature and general corrosive applications. |
ASTM A814 TP904L | Cold-worked welded austenitic pipe for high temperature and general corrosive service. |
EN 10216 / EN 10216-5 | Stainless Steel 904L Seamless Steel Pipes for pressure purposes |
EN 10217 / EN 10217-7 | 904L Stainless Steel Welded Pipes for pressure purposes |
904L Stainless Steel Pipes | 904L Stainless Steel Pipe |
904L Stainless Steel Seamless Pipes | SS UNS N08904 Seamless Pipe |
Stainless Steel 904L Welded Pipes | 904L Stainless Steel ERW Pipe |
Stainless Steel 904L EFW Pipes | ASTM A312 TP904L Stainless Steel Pipes |
Stainless Steel 904L24 Pipes Supplier | Type 904L Stainless Hollow Pipes |
ASTM A312 Stainless Steel 904L Square Pipes | 904L Stainless Steel Pipe Supplier |
Stainless Steel 904L Oval Pipes | Stainless Steel 904L Hydraulic Pipes Dealer |
Stainless Steel 904L Polished Pipe | SS Grade TP904L Industrial Pipes |
ASTM SA312 Stainless Steel 904L Round Pipe | UNS N08904 Stainless Steel Pipes |
904L Stainless Steel Custom Pipe | SS 904L Thin Wall Pipe Stockists |
ASTM A358 Gr 904L EFW Pipes | INOX 1.4539 SS Welded Pipes Exporter |
A312 Grade 904L Thick Wall Pipe | Custom Stainless Steel 904L Pipe |
904L Stainless Steel Decorative Pipes | AFNOR Z2 NCDU 25-20 Seamless Pipes |
AISI 904L Stainless Steel Welded Pipe | SS 904L Schedule 80 Pipe |
904L Mirror Welded Stainless Steel Pipe | TP904L Large Diameter Stainless Steel Seamless Pipe |
INOX 1.4539 Stainless Steel Pipe Exporter | 904L Welded Stainless Steel Pipe |
904L Stainless Steel Colour Coated Pipe | Steel EN X1NiCrMoCu25-20-5EFW Pipes |
Steel EN X1NiCrMoCu25-20-5Welded Pipes | SS EN 10216 1.4539 Pipes |
ASTM A312 EN 10216-5 Seamless Pipes | Stainless Steel X15CrNi25-20 Seamless Pipe |
X1NiCrMoCu25-20-5 Stainless Steel ERW Pipes | 904L Stainless Steel EFW Pipes Supplier |
904L Austenitic Stainless Steel Pipe | Stainless Steel 904L Mirror Polish Seamless Pipes |
X1NiCrMoCu25-20-5 SS Square Pipes Dealer | Stainless Steel 904L Pipes Stockist |
Stainless Steel 904L Pipes Supplier in Mumbai | SS 904L Pipes Manufacturer in India |
Stainless Steel 1.4539 Pipe Cut To Size | Stainless Steel 904S13 Customized Pipes |
ASME SA312 Stainless Steel 904L Cold Drawn Pipes | ASTM A312 904L Stainless Steel Pipes at Best Price |
SS X1NiCrMoCu25-20-5 Hexagonal Pipes Supplier | Suppliers of 904L Stainless Steel ERW Pipes |